Schedule of Events
Download Schedule of Events
For a printed copy of the schuedule, click here:SCHEDULE.pdf. Scroll down for the online version.
Date |
Time |
Event |
Participant |
Location |
Friday |
2:00 - 7:00 PM | On-site registration Credentials Pick-up |
Head of Teams; Coaches | Ballroom |
| 5:00 - 8:00 PM | Referees Meetings | Internatio nal/National Referees |
Ballroom | |
| 6:00 - 8:00 PM | Volunteers Meeting | All volunteers; Technical Support Personnel | Ballroom Annex | |
Saturday August 2nd |
8:00 - 10:00 AM | Individual Poomsae/Color belts - Children | Children Under 14 (-14) | Ballroom |
| 10:00 - 11:00 AM | Team Poomsae | Up to 13 All color belts & Black Belts; 14-17 All color belts & Black Belts | Ballroom | |
| 11:00 - 12:00 Noon | Individual Poomsae | Adults: All color belts | Ballroom | |
| 12:00 - 12:30 PM | Lunch Break Time | |||
| 12:30 - 2:00 PM | Team Poomsae: Triplets, Quintuplets | All color belts/Black Belts | Ballroom | |
| 2:00 - 3:00 PM | Individual Breaking | Children: All color belts/Black Belts | Ballroom | |
| 3:00 - 4:00 PM | Team Breaking | Children: All color belts/Black Belts | Ballroom | |
| 4:00 - 5:00 PM | Individual Breaking | Adults: All color belts/Black Belts | Ballroom | |
| 5:00 - 6:30 PM | Team Breaking: Triplets, Quintuplets | Adults: All color belts/Black Belts | Ballroom | |
| 6:00 - 8:00 PM | Weigh-In | Junior & Adults Black Belts | Ballroom Annex | |
| 8:00 - 10:00 PM | Family Welcome Party | |||
Sunday August 3rd |
7:00 AM | Match Up | Children: All color belts under 14 (-14) | Ballroom |
| 8:00 - 11 AM | Individual Sparring | Children: All color belts under 14 (-14) | Ballroom | |
| 11:00 - 12:30 PM | Individual Sparring | All Junior Black Belts | Ballroom | |
| 12:30 - 1:00 PM | Lunch Break Time | |||
| 1:00 - 3:00 PM | Individual Sparring | All Junior Black Belts | Ballroom | |
| 3:00 - 8:00 PM | Individual Sparring | All Adults, Executives, Seniors, Masters Black Belts | Ballroom | |
| 8:00 PM | Farewell |


